Falouros gear can be created through the succession system in the Goddess Equipment Management menu. By offering Vasilisa Equipment enhanced to +20 or higher, players can create pieces of the same type (weapons and armor can become any other weapon or armor respectively but can’t be exchanged for each other).
Weapon | Attack Type | Min Attack | Max Attack |
---|---|---|---|
Sword | Physical | 36,934 | 38,768 |
Two-handed Sword | Physical | 35,407 | 49,460 |
Rod | Magical | 37,851 | 37,851 |
Bow | Physical | 35,407 | 49,460 |
Crossbow | Physical | 36,934 | 38,768 |
Mace | Physical | ||
Magical | 36,861 | ||
37,851 | 37,473 | ||
37,851 | |||
Two-handed Mace | Physical | ||
Magical | 38,170 | ||
42,434 | 45,197 | ||
42,434 | |||
Spear | Physical | 34,796 | 40,906 |
Pike | Physical | 31,894 | 52,974 |
Dagger | Sub Physical | 35,407 | 40,295 |
Staff | Magical | 42,434 | 42,434 |
Pistol | Sub Physical | 35,407 | 40,295 |
Rapier | Physical | 37,851 | 37,851 |
Cannon | Physical | 24,867 | 60,000 |
Musket | Physical | 30,137 | 54,730 |
Trinket | Physical/Magical | 6,773 | 6,773 |
Armor | Physical Defense | Magical Defense |
---|---|---|
Leather | 67,186 | 67,186 |
Plate | 82,138 | 52,234 |
Cloth | 52,234 | 82,138 |
Shield¹² | 37,851 | 37,851 |
Release Date: | 20 September 2022 |
---|---|
Category | Equipment |
Grade | Goddess |
Weight | 30 - 260 |
Stackable | No |
Tradability | Team Storage |
Description | When equipping 8 [Lv.480] Goddess Armor |
Level | 480 |
---|---|
Type | Varies |
Equipment Slot | Top, Bottom, Glove, Boot |
Left hand, right hand | |
Bound on Equip | Yes |
Potential | - |
Durability | 50 |
Gem Socket | |
Aether Gem | 2 |
1 | |
Physical Defense | Varies |
Magical Defense | Varies |
Vasilisa Equipment with 20+ enhancement may be exchanged in the Goddess Equipment Management UI for any same type piece Reservoir Weapon or Falouros Armor (a leather top could become cloth boots but could not become a weapon).
When succeeding Vasilisa to Reservoir/Falouros, you will always inherit 1/2 of the enhancement (always rounds down). Given the ease of enhancing Vasilisa gear, it could be advisable to push for +30 before succeeding, but succeeding at the earliest opportunity will greatly benefit a players gear score and ability to clear endgame content.
Line Color | Stat | Mix - Max | Mix - Max (Advanced) |
---|---|---|---|
‣ | STR, DEX, CON, INT, SPR | 135 ~ 169 | 169 ~ 202 |
‣ | Critical Rate, Block Penetration, Block, Accuracy, Evasion, Critical Resistance, HP Recovery | 452 ~ 565 | 565 ~ 678 |
‣ | Attack against [Armor/Medium]-type Target Offsetting | ||
Add. Damage Resistance | |||
AoE Elixir of HP Recovery | |||
Extreme Resistance | 905 ~ 1132 | ||
1130 ~ 1413 | |||
15,000 ~ 20,000 | |||
80 ~ 100 | 1132 ~ 1358 | ||
1413 ~ 1695 | |||
20,000 ~ 30,000 | |||
100 ~ 130 | |||
‣ | Attack against ever Creature-type Target | ||
Attack against [Armor/Race/Size]-type Target | |||
Additional Damage | 905 ~ 1132 | ||
905 ~ 1132 | |||
1130 ~ 1413 | 1132 ~ 1358 | ||
1132 ~ 1358 | |||
1413 ~ 1695 |
The Goddess Equipment Management UI has a forge option where players can throw in a piece of equipment they wish to enhance. Each enhance attempt will cost some amount of Goddess Token (Vakarine), Processed Falouros Leather, Blessed Shards, Sierra Powder, and Nucle Powder, scaling with each successive enhancement stage. Beyond ENH 21, Processed Falouros Horn are also required for enhancement.
Up to 3 [Lv.480]Enhance Aid and 2 Premium Enhance Aid can be used for each enhance attempt. Each enhance aid used increases the base success chance by 20% for a potential cumulative 60% base rate increase. Should an attempt fail, player will accrue 10% of the previous attempts rate (base + enhance aids).
<aside> 💡 View this spreadsheet for details on average enhancement attempts/upgrade, material cost per attempt, and more.
</aside>
The tables below shows the base success rate for each enhance attempt and the attack/defense bonuses given for each enhancement. While weapons give a higher attack increase per ENH, this value is averaged between weapons meaning you effectively get half that value (values in parentehsis are effective values)
Enhance Stage | Success Rate | Enhance Stage | Success Rate |
---|---|---|---|
+11 | 33.00% | +17 | 8.00% |
+12 | 25.00% | +18 | 6.00% |
+13 | 18.00% | +19 | 4.00% |
+14 | 14.00% | +20 | 3.00% |
+15 | 10.00% | +21 | 2.00% |
+16 | 9.00% | +22 ~ 30 | 1.00% |
Enhance Stage | Weapons | Trinket | Armor Def (Attack) |
---|---|---|---|
+1 ~ 5 | - | - | - |
+6 ~ 10 | - | - | - |
+11 ~ 20 | +438 (219) | +131.4 (65.7) | +1,478 (+221.7) |
+21 ~ 30 | +291 (145.5) | +87.3 (43.65) | +1,098 (+164.7) |
Skill gems, granting a 1 level increase to skills, can only be equipped into armor sockets. The level bonus given will not enable use of a skill you have not already leveled. Sparkling skill gems, denoted by a star in the inventory icon, grant an additional stat bonus. Further differences exist between skill gem variants and are displayed in the table below.
Skill Gem | Sparkling Skill Gem | |
---|---|---|
Tradability | Market | |
Team Storage | ||
Personal | Market | |
Team Storage | ||
Personal | ||
Unequip | Destroy | Return to inventory |
Combine | Skill Gem Fragment | N/A |
Dismantle | N/A | Sparkling Skill Gem Fragment |