<aside> 💡 Page under construction
</aside>
Isidavie can be created through the succession system in the Goddess Equipment Management menu. By offering Luciferie gear transcended to stage 8 or higher, players can create pieces of the same type (Luciferie Pyktis Bracelet can only become a Isidavie Pyktis Bracelet). Vasilisa equips are team storable until equipped upon which they become character bound.
Accessory Type | Bracelet | Necklace |
---|---|---|
Juoda | CON â–² 53 | |
SPR â–² 79 | ||
SP â–² 600 | ||
Stamina â–² 5 | CON â–² 80 | |
SPR â–² 158 | ||
SP â–² 1200 | ||
Stamina â–² 10 | ||
Isgarinti | CON â–² 26 | |
SPR â–² 132 | ||
Crit Rate â–² 198 | CON â–² 47 | |
SPR â–² 198 | ||
Critical Rate â–² 396 | ||
Kantribe | CON â–² 60 | |
Block â–² 185 | ||
Critical Resistance â–² 350 | ||
AoE Def â–² 3 | ||
Physical Defense â–² 1650 | ||
Magical Defense â–² 1650 | CON â–² 92 | |
Block â–² 265 | ||
Critical Resistance â–² 620 | ||
AoE Def â–² 5 | ||
Physical Defense â–² 3300 | ||
Magical Defense â–² 3300 | ||
Pyktis | CON â–² 37 | |
STR â–² 108 | ||
Critical Rate â–² 198 | ||
Physical Critical Attack â–² 1188 | ||
Attack against Medium-sized targets â–² 600 | CON â–² 64 | |
STR â–² 162 | ||
Crit Rate â–² 396 | ||
Physical Critical Attack â–² 2244 | ||
Attack against Medium-sized targets â–² 1800 | ||
Triukas | CON â–² 37 | |
INT â–² 108 | ||
Critical Rate â–² 198 | ||
Magical Critical Attack â–² 1188 | ||
Attack against Medium-sized targets â–² 600 | CON â–² 64 | |
INT â–² 162 | ||
Critical Rate â–² 396 | ||
Magical Critical Attack â–² 2244 | ||
Attack against Medium-sized targets â–² 1800 | ||
Prideti | CON â–² 37 | |
STR â–² 66 | ||
DEX â–² 66 | ||
INT â–² 66 | ||
SPR â–² 66 | ||
Critical Rate â–² 120 | ||
Additional Damage â–² 3000 | CON â–² 64 | |
STR â–² 100 | ||
DEX â–² 100 | ||
INT â–² 100 | ||
SPR â–² 100 | ||
Critical Rate â–² 180 | ||
Additional Damage â–² 6000 |
Release Date: | 15 March 2022 |
---|---|
Category | Equipment |
Grade | Goddess |
Weight | 45 |
Stackable | No |
Tradability | Team Storage |
Description | When equipped, the Attack increases by 40% of the Defense increased by the Enhancement. |
Level | 460 |
---|---|
Type | Varies |
Equipment Slot | Bracelet 1, Necklace, Bracelet 2 |
Bound on Equip | Yes |
Potential | - |
Durability | 50 |
Gem Socket | |
Aether Gem | - |
Legend 440 Glacia and Savinose Dysnai with stage 8+ transcendence may be exchanged in the Goddess Equipment Management UI for any same type piece of equipment of Isidavie Accessories (a leather top could become cloth boots but could not become a weapon).
When succeeding 440 gear to Vasilisa, you can inherit 2/3rds of the enhancement (always rounds down) if the previous gear was transcended to stage 10. Given the ease of enhancing Vasilisa gear, the enhance value of any previous gear will be of little consequence.
The Goddess Equipment Management UI has a forge option where players can throw in a piece of equipment they wish to enhance. Each enhance attempt will cost some amount of Goddess Token (Gabija), Refined Revived Soul Fragments, and Blessed Shards, scaling with each successive enhancement stage.
The tables below shows the base success rate for each enhance attempt and the attack/defense bonuses given for each enhancement value. Up to 3 [Lv.470]Enhance Aid and 2 Premium Enhance Aid can be used for each enhance attempt. Each enhance aid used increases the base success chance by 20% for a potential cumulative 100% base rate increase. Should an attempt fail, player will accrue 10% of the previous attempts rate (base + enhance aids).
Enhance Stage | Success Rate | Enhance Stage | Success Rate |
---|---|---|---|
+1 ~ +5 | 100.00% | +14 | 21.00% |
+6 | 80.00% | +15 | 18.00% |
+7 | 72.00% | +16 | 12.00% |
+8 | 64.00% | +17 | 8.00% |
+9 | 58.00% | +18 | 4.00% |
+10 | 52.00% | +19 | 3.00% |
+11 | 42.00% | +20 | 2.00% |
+12 | 33.00% | +21 | 1.00% |
+13 | 27.00% | +22 ~ 30 | 1.00% |
Enhance Stage | Bracelet/Necklace |
---|---|
+1 ~ 5 | 87 |
+6 ~ 10 | 95 |
+11 ~ 15 | 102 |
+16 ~ 20 | 110 |
+21 ~ 30 | 117 |