| Mode | Entry Condition | Entry Count (Account) | Clear Reward |
|---|---|---|---|
| Solo | Gear Score: 9000 | ||
| Goddess Rank Weapon/Armor | |||
| Attribute Achievement Rate: 100% | Ticket Required (All modes share Entry Count) | • x8 Fire Flame Earring Fragment (Untradable) | |
| • x3000 ‣ | |||
| Normal | Gear Score: 10300 | ||
| Goddess Rank Weapon/Armor | |||
| Attribute Achievement Rate: 100% | Ticket Required (All modes share Entry Count) | • x6 Fire Flame Earring Fragment (Untradable) | |
| • x2 Fire Flame Earring Fragment | |||
| • x3000 ‣ | |||
| Hard | Gear Score: 10300 | ||
| Goddess Rank Weapon/Armor | |||
| Attribute Achievement Rate: 100% | Ticket Required (All modes share Entry Count) | • x4 Fire Flame Earring Fragment (Untradable) | |
| • x4 Fire Flame Earring Fragment | |||
| • x3000 ‣ |
<aside> <img src="/icons/warning_gray.svg" alt="/icons/warning_gray.svg" width="40px" /> Limitations Applied:
Once the run starts, the party leader is able to activate buffs (you can drag the icons in your skillbar, or right-click).
Available Buffs:
Once the run starts, the party leader is able to activate items to make the run easier.
Both items are chance drops from Arcanum Brewing. Available Items:
