Goddess Ichors can be registered to an engrave slot in the Ichor menu. Engravings created this way are more permanent in that they can no longer have their values reset through the Pyromancer Master Abreh Melinn so players should be careful about which loadout they save each engrave to and be certain that they want to finalize the stats before doing so.
7x [Lv.480] Goddess Ichor (Weapon) Fragment are combined to create an ichor or @Advance
Line Color | Stat | Mix - Max | Mix - Max (Advanced) |
---|---|---|---|
‣ | STR, DEX, CON, INT, SPR | 169 ~ 212 | 212 ~ 254 |
‣ | Critical Rate, Block Penetration, Block, Accuracy, Evasion, Critical Resistance, HP Recovery | 565 ~ 707 | 707 ~ 848 |
‣ | Add. Damage Resistance | ||
Attack against [Armor/Medium]-type Target Offsetting | 1,696 ~ 2,121 | ||
1,130 ~ 1,413 | 2,121 ~ 2,545 | ||
1,413 ~ 1,695 | |||
‣ | Attack against ever Creature-type Target | ||
Additional Damage | |||
Attack against [Armor/Race/Size]-type Target | |||
Perfection | |||
Revenge | 960 ~ 1,201 | ||
1,696 ~ 2,121 | |||
1,130 ~ 1,413 | |||
1,600 ~ 2,000 | |||
8,000 ~ 10,000 | 1,201 ~ 1,801 | ||
2,121 ~ 2,545 | |||
1,413 ~ 1,695 | |||
2,000 ~ 2,400 | |||
10,000 ~ 12,000 |
Release Date: | 20 September 2022 |
---|---|
Category | Material |
Grade | Goddess |
Weight | 1.0 |
Stackable | Yes |
Tradability | Market |
Team Storage | |
Description | It can be engraved through the Goddess Equipment Management Window (Engrave - Ichor), and random options can be changed by giving an engraving to a Goddess grade weapon of Lv.480 or higher. |
When engraved, the item will be destroyed. |