Hair Accessories are equipable headgear that can be shown on your character. There are three hair accessory slots. Each hair accessory can be enchanted to provide bonus stats.
The probability of determining the value of each stat is calculated from 1/{( maximum value - min value)+1}
which is uniform across all stats.
Stat | Chance | Minimum Value | Maximum Value |
---|---|---|---|
Movement Speed | 0.05% | 1 | 1 |
AoE Attack Ratio | 0.05% | 1 | 1 |
Critical Rate | 1.11% | 7 | 14 |
Magic Defense | 1.11% | 41 | 110 |
Physical Attack | 4.00% | 61 | 126 |
Magic Attack | 4.00% | 61 | 126 |
Physical Critical Attack | 4.00% | 91 | 189 |
Evasion | 4.00% | 7 | 14 |
Physical Defense | 4.00% | 41 | 110 |
Magic Critical Attack | 7.00% | 61 | 126 |
Accuracy | 7.00% | 7 | 14 |
Critical Strike Resistance | 7.00% | 7 | 14 |
HP | 7.00% | 1138 | 2283 |
SP | 7.00% | 223 | 450 |
HP Recovery | 4.98% | 28 | 56 |
SP Recovery | 4.98% | 21 | 42 |
AoE Defense Ratio | 5.00% | 4 | 4 |
Additional Damage Resistance | 19.95% | 92 | 198 |
Additional Damage | 7.77% | 92 | 198 |
Lines | Chance |
---|---|
3 lines | 5% |
2 lines | 15% |
1 line | 80% |
Obtainable from the Mercenary Badge Shop for 49,000 Mercenary Badges.